THE VIEW FROM THE DARTMOUTH OFFICE

1 February 2019 11:44:21 AM
1 February 2019 11:44:21 AM
4 February 2019 12:25:18 PM
4 February 2019 12:25:18 PM
4 February 2019 12:26:12 PM
Finishing touches to the major wash and scrub up over at the Brunel bridge across Waterhead creek.
4 February 2019 12:26:12 PM
Finishing touches to the major wash and scrub up over at the Brunel bridge across Waterhead creek.
5 February 2019 09:09:45 AM
5 February 2019 09:09:45 AM
5 February 2019 09:10:08 AM
5 February 2019 09:10:08 AM
5 February 2019 09:10:19 AM
5 February 2019 09:10:19 AM
5 February 2019 04:22:38 PM
5 February 2019 04:22:38 PM
6 February 2019 11:09:52 AM
6 February 2019 11:09:52 AM
6 February 2019 11:47:32 AM
6 February 2019 11:47:32 AM
7 February 2019 08:31:16 AM
7 February 2019 08:31:16 AM
7 February 2019 08:31:35 AM
7 February 2019 08:31:35 AM
7 February 2019 08:49:00 AM
7 February 2019 08:49:00 AM
7 February 2019 08:50:39 AM
7 February 2019 08:50:39 AM
7 February 2019 08:51:19 AM
7 February 2019 08:51:19 AM
7 February 2019 08:52:01 AM
7 February 2019 08:52:01 AM
7 February 2019 08:52:30 AM
7 February 2019 08:52:30 AM
7 February 2019 08:53:30 AM
7 February 2019 08:53:30 AM
7 February 2019 08:54:28 AM
7 February 2019 08:54:28 AM
7 February 2019 09:26:59 AM
7 February 2019 09:26:59 AM
7 February 2019 09:47:58 AM
7 February 2019 09:47:58 AM
7 February 2019 10:20:45 AM
7 February 2019 10:20:45 AM
7 February 2019 10:30:37 AM
7 February 2019 10:30:37 AM
7 February 2019 10:31:48 AM
7 February 2019 10:31:48 AM
7 February 2019 02:30:07 PM
A somewhat more modest construction compared to its neighbour the other side of the wall.
7 February 2019 02:30:07 PM
A somewhat more modest construction compared to its neighbour the other side of the wall.
7 February 2019 02:30:54 PM
7 February 2019 02:30:54 PM
8 February 2019 11:28:24 PM
8 February 2019 11:28:24 PM
9 February 2019 10:56:57 PM
9 February 2019 10:56:57 PM
10 February 2019 08:41:06 AM
10 February 2019 08:41:06 AM
10 February 2019 08:44:58 AM
10 February 2019 08:44:58 AM
10 February 2019 12:51:44 PM
10 February 2019 12:51:44 PM
10 February 2019 05:13:46 PM
10 February 2019 05:13:46 PM
10 February 2019 05:16:06 PM
10 February 2019 05:16:06 PM
11 February 2019 02:25:14 PM
11 February 2019 02:25:14 PM
11 February 2019 03:49:30 PM
11 February 2019 03:49:30 PM
12 February 2019 07:05:33 AM
12 February 2019 07:05:33 AM
12 February 2019 07:56:28 AM
12 February 2019 07:56:28 AM
12 February 2019 02:48:04 PM
12 February 2019 02:48:04 PM
13 February 2019 09:04:48 AM
13 February 2019 09:04:48 AM
13 February 2019 12:56:24 PM
13 February 2019 12:56:24 PM
13 February 2019 12:56:25 PM
13 February 2019 12:56:25 PM
13 February 2019 12:56:28 PM
13 February 2019 12:56:28 PM
13 February 2019 12:56:29 PM
13 February 2019 12:56:29 PM
13 February 2019 12:56:31 PM
Another flypast. More 320 rather than 32,000ft. If I had been just a shade quicker you would have seen it against Kingswear.
13 February 2019 12:56:31 PM
Another flypast. More 320 rather than 32,000ft. If I had been just a shade quicker you would have seen it against Kingswear.
13 February 2019 12:56:32 PM
13 February 2019 12:56:32 PM
13 February 2019 12:56:32 PM
13 February 2019 12:56:32 PM
13 February 2019 12:56:33 PM
13 February 2019 12:56:33 PM
13 February 2019 12:56:58 PM
13 February 2019 12:56:58 PM
13 February 2019 01:04:58 PM
13 February 2019 01:04:58 PM
13 February 2019 02:22:06 PM
13 February 2019 02:22:06 PM
14 February 2019 09:06:06 AM
14 February 2019 09:06:06 AM
14 February 2019 10:00:26 AM
14 February 2019 10:00:26 AM
14 February 2019 10:01:01 AM
14 February 2019 10:01:01 AM
14 February 2019 10:05:28 AM
14 February 2019 10:05:28 AM
14 February 2019 02:24:48 PM
14 February 2019 02:24:48 PM
14 February 2019 02:25:06 PM
The first flight to the UK pf the huge Airbus Beluga XL. 
Perhaps it was seeing Dartmouth that brought a smile its face.
14 February 2019 02:25:06 PM
The first flight to the UK pf the huge Airbus Beluga XL.
Perhaps it was seeing Dartmouth that brought a smile its face.
14 February 2019 02:25:07 PM
Flying past Kingswear at 32,000 ft. Off to collect an extra pair of wings.
14 February 2019 02:25:07 PM
Flying past Kingswear at 32,000 ft. Off to collect an extra pair of wings.
15 February 2019 07:26:52 AM
One of them candy floss starts to the day.
15 February 2019 07:26:52 AM
One of them candy floss starts to the day.

2019 FEBRUARY TVFTDO

Already prepared.