Every picture on this website, with no exception, is taken from one place - our Dartmouth office garden

THE VIEW FROM THE DARTMOUTH OFFICE

Website Building Application
01 February 2022 - 07-51-04
01 February 2022 - 07-51-04
01 February 2022 - 07-51-56
01 February 2022 - 07-51-56
01 February 2022 - 08-05-27
01 February 2022 - 08-05-27
01 February 2022 - 08-05-51
01 February 2022 - 08-05-51
01 February 2022 - 08-20-09
01 February 2022 - 08-20-09
01 February 2022 - 08-20-28
01 February 2022 - 08-20-28
01 February 2022 - 08-42-52
01 February 2022 - 08-42-52
01 February 2022 - 19-06-08
01 February 2022 - 19-06-08
02 February 2022 - 09-21-33
02 February 2022 - 09-21-33
02 February 2022 - 12-13-28
02 February 2022 - 12-13-28
02 February 2022 - 12-13-58
02 February 2022 - 12-13-58
02 February 2022 - 12-16-27
02 February 2022 - 12-16-27
02 February 2022 - 12-16-48
02 February 2022 - 12-16-48
02 February 2022 - 13-27-35
02 February 2022 - 13-27-35
02 February 2022 - 14-34-29
02 February 2022 - 14-34-29
02 February 2022 - 14-45-28
02 February 2022 - 14-45-28
02 February 2022 - 14-48-12
02 February 2022 - 14-48-12
02 February 2022 - 14-48-30
02 February 2022 - 14-48-30
03 February 2022 - 08-48-16
03 February 2022 - 08-48-16
03 February 2022 - 09-53-38
03 February 2022 - 09-53-38
03 February 2022 - 12-52-14
03 February 2022 - 12-52-14
03 February 2022 - 14-42-46
03 February 2022 - 14-42-46
03 February 2022 - 15-12-14
03 February 2022 - 15-12-14
03 February 2022 - 15-23-53
03 February 2022 - 15-23-53
03 February 2022 - 15-23-54
03 February 2022 - 15-23-54
03 February 2022 - 15-24-02
03 February 2022 - 15-24-02
03 February 2022 - 15-24-13
03 February 2022 - 15-24-13
03 February 2022 - 15-24-16
03 February 2022 - 15-24-16
03 February 2022 - 15-37-01
03 February 2022 - 15-37-01
03 February 2022 - 15-37-10
03 February 2022 - 15-37-10
03 February 2022 - 15-53-01
03 February 2022 - 15-53-01
03 February 2022 - 15-54-16
03 February 2022 - 15-54-16
04 February 2022 - 11-43-37
04 February 2022 - 11-43-37
04 February 2022 - 11-44-43
04 February 2022 - 11-44-43
04 February 2022 - 16-21-09
04 February 2022 - 16-21-09
05 February 2022 - 07-45-06
05 February 2022 - 07-45-06
05 February 2022 - 13-28-22
05 February 2022 - 13-28-22
06 February 2022 - 10-49-42
06 February 2022 - 10-49-42
07 February 2022 - 07-21-44
07 February 2022 - 07-21-44
07 February 2022 - 07-43-38
07 February 2022 - 07-43-38
07 February 2022 - 07-51-52
07 February 2022 - 07-51-52
07 February 2022 - 07-52-21
07 February 2022 - 07-52-21
07 February 2022 - 11-21-36
07 February 2022 - 11-21-36
07 February 2022 - 11-22-45
07 February 2022 - 11-22-45
07 February 2022 - 11-23-46
07 February 2022 - 11-23-46
07 February 2022 - 15-40-34
07 February 2022 - 15-40-34
08 February 2022 - 09-06-15
08 February 2022 - 09-06-15
08 February 2022 - 18-31-43
08 February 2022 - 18-31-43
08 February 2022 - 18-33-35
08 February 2022 - 18-33-35
08 February 2022 - 19-17-05
08 February 2022 - 19-17-05
09 February 2022 - 09-14-07
09 February 2022 - 09-14-07
09 February 2022 - 11-25-40
09 February 2022 - 11-25-40
09 February 2022 - 11-34-07
09 February 2022 - 11-34-07
09 February 2022 - 11-34-11
09 February 2022 - 11-34-11
09 February 2022 - 11-34-20
09 February 2022 - 11-34-20
09 February 2022 - 12-36-11
09 February 2022 - 12-36-11
09 February 2022 - 12-37-38
09 February 2022 - 12-37-38
10 February 2022 - 08-59-06
10 February 2022 - 08-59-06
10 February 2022 - 08-59-08
10 February 2022 - 08-59-08
10 February 2022 - 10-09-20
10 February 2022 - 10-09-20
10 February 2022 - 10-10-23
10 February 2022 - 10-10-23
10 February 2022 - 10-11-20
10 February 2022 - 10-11-20
10 February 2022 - 12-37-55
Reconstruction of Noss-on-Dart  marina continues. This is the main marina reception building, it took less than a week for the team to assemble this basic frame. Once complete, there's 'just' the hotel to come.
-----------------
Noss-on-Dart marina construction
10 February 2022 - 12-37-55
Reconstruction of Noss-on-Dart marina continues. This is the main marina reception building, it took less than a week for the team to assemble this basic frame. Once complete, there's 'just' the hotel to come.
-----------------
Noss-on-Dart marina construction
10 February 2022 - 12-40-25

-----------------
Noss-on-Dart marina construction
10 February 2022 - 12-40-25

-----------------
Noss-on-Dart marina construction
10 February 2022 - 15-32-55
10 February 2022 - 15-32-55
10 February 2022 - 15-33-05
10 February 2022 - 15-33-05
10 February 2022 - 15-33-10
10 February 2022 - 15-33-10
10 February 2022 - 15-33-50
10 February 2022 - 15-33-50
10 February 2022 - 15-34-15
10 February 2022 - 15-34-15
11 February 2022 - 07-54-58
11 February 2022 - 07-54-58
11 February 2022 - 07-56-06
11 February 2022 - 07-56-06
11 February 2022 - 16-12-11
11 February 2022 - 16-12-11
11 February 2022 - 16-13-28
11 February 2022 - 16-13-28
12 February 2022 - 17-45-02
12 February 2022 - 17-45-02
12 February 2022 - 17-45-16
12 February 2022 - 17-45-16
13 February 2022 - 11-49-40
13 February 2022 - 11-49-40
13 February 2022 - 11-50-16
13 February 2022 - 11-50-16
13 February 2022 - 11-50-34
13 February 2022 - 11-50-34
14 February 2022 - 09-51-22
14 February 2022 - 09-51-22
14 February 2022 - 14-23-03
here has been repair work on the level crossing at Darthaven marina The railway company's diesel was the first to check out the different tracks.
----------------
Kingswear railway diesel loco
14 February 2022 - 14-23-03
here has been repair work on the level crossing at Darthaven marina The railway company's diesel was the first to check out the different tracks.
----------------
Kingswear railway diesel loco
14 February 2022 - 14-23-55

----------------
Kingswear railway diesel loco
14 February 2022 - 14-23-55

----------------
Kingswear railway diesel loco
14 February 2022 - 14-24-54
14 February 2022 - 14-24-54
14 February 2022 - 14-35-55

----------------
Kingswear railway steam loco
14 February 2022 - 14-35-55

----------------
Kingswear railway steam loco
14 February 2022 - 14-40-47

----------------
Kingswear railway diesel loco
14 February 2022 - 14-40-47

----------------
Kingswear railway diesel loco
14 February 2022 - 21-29-10
14 February 2022 - 21-29-10
15 February 2022 - 09-00-59
15 February 2022 - 09-00-59
15 February 2022 - 09-02-33
15 February 2022 - 09-02-33
15 February 2022 - 10-55-35
15 February 2022 - 10-55-35
15 February 2022 - 10-55-58
15 February 2022 - 10-55-58
16 February 2022 - 08-35-43
16 February 2022 - 08-35-43
17 February 2022 - 07-16-54
17 February 2022 - 07-16-54
17 February 2022 - 07-23-37
17 February 2022 - 07-23-37
17 February 2022 - 07-33-11
17 February 2022 - 07-33-11
17 February 2022 - 11-38-35
17 February 2022 - 11-38-35
18 February 2022 - 08-32-40
18 February 2022 - 08-32-40
18 February 2022 - 08-38-57
18 February 2022 - 08-38-57
18 February 2022 - 08-44-40
18 February 2022 - 08-44-40
18 February 2022 - 09-24-01
18 February 2022 - 09-24-01
18 February 2022 - 09-39-45
18 February 2022 - 09-39-45
18 February 2022 - 09-39-57
18 February 2022 - 09-39-57
18 February 2022 - 09-39-58
18 February 2022 - 09-39-58
18 February 2022 - 09-43-58
18 February 2022 - 09-43-58
18 February 2022 - 09-47-13
18 February 2022 - 09-47-13
18 February 2022 - 09-59-05
18 February 2022 - 09-59-05
18 February 2022 - 10-49-48
18 February 2022 - 10-49-48
18 February 2022 - 10-50-14
18 February 2022 - 10-50-14
18 February 2022 - 10-51-56
18 February 2022 - 10-51-56
18 February 2022 - 10-52-03
18 February 2022 - 10-52-03
18 February 2022 - 18-07-55
18 February 2022 - 18-07-55
19 February 2022 - 12-17-50
19 February 2022 - 12-17-50
20 February 2022 - 08-39-05
20 February 2022 - 08-39-05
20 February 2022 - 08-41-30
20 February 2022 - 08-41-30
20 February 2022 - 08-41-41
20 February 2022 - 08-41-41
20 February 2022 - 08-42-13
20 February 2022 - 08-42-13
20 February 2022 - 08-52-32
20 February 2022 - 08-52-32
20 February 2022 - 08-53-12
20 February 2022 - 08-53-12
21 February 2022 - 15-30-07
21 February 2022 - 15-30-07
21 February 2022 - 15-31-31
21 February 2022 - 15-31-31
23 February 2022 - 07-20-06
As Dartmouth sunrises go, this one can come again.
-----------------
Sunrise over mouth of river Dart.
23 February 2022 - 07-20-06
As Dartmouth sunrises go, this one can come again.
-----------------
Sunrise over mouth of river Dart.
23 February 2022 - 07-40-42
23 February 2022 - 07-40-42
23 February 2022 - 07-40-51
23 February 2022 - 07-40-51
23 February 2022 - 11-13-43
23 February 2022 - 11-13-43
23 February 2022 - 11-14-24
23 February 2022 - 11-14-24
23 February 2022 - 14-16-12
23 February 2022 - 14-16-12
23 February 2022 - 14-56-18
23 February 2022 - 14-56-18
23 February 2022 - 14-56-24
23 February 2022 - 14-56-24
23 February 2022 - 14-56-51
23 February 2022 - 14-56-51
23 February 2022 - 14-56-56
23 February 2022 - 14-56-56
24 February 2022 - 14-51-37
24 February 2022 - 14-51-37
25 February 2022 - 06-51-59
25 February 2022 - 06-51-59
25 February 2022 - 06-52-21
25 February 2022 - 06-52-21
25 February 2022 - 07-09-20
25 February 2022 - 07-09-20
25 February 2022 - 11-27-00
A sad day for the river. The last four picket boats leave the harbour having been replaced by the new jet powered Officer Training Boats. But if you have the money (about £35,000) you can buy one of the eight that are for sale at a Plymouth marina.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-27-00
A sad day for the river. The last four picket boats leave the harbour having been replaced by the new jet powered Officer Training Boats. But if you have the money (about £35,000) you can buy one of the eight that are for sale at a Plymouth marina.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-28-40
25 February 2022 - 11-28-40
25 February 2022 - 11-29-03
25 February 2022 - 11-29-03
25 February 2022 - 11-29-26
BRNC picket boat number 2 heads on out for the last time.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-29-26
BRNC picket boat number 2 heads on out for the last time.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-30-12
BRNC picket boat number 4 heads on out for the last time.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-30-12
BRNC picket boat number 4 heads on out for the last time.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-31-04
BRNC picket boat number 3 heads on out for the last time.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-31-04
BRNC picket boat number 3 heads on out for the last time.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-31-23
BRNC picket boat number 1 heads on out for the last time.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-31-23
BRNC picket boat number 1 heads on out for the last time.
-------------------
BRNC picket boats depart final time
25 February 2022 - 11-32-24
25 February 2022 - 11-32-24
25 February 2022 - 11-33-08
25 February 2022 - 11-33-08
25 February 2022 - 11-34-24
25 February 2022 - 11-34-24
25 February 2022 - 11-34-38
25 February 2022 - 11-34-38
25 February 2022 - 11-55-32
25 February 2022 - 11-55-32
25 February 2022 - 11-55-37
25 February 2022 - 11-55-37
25 February 2022 - 11-55-39
25 February 2022 - 11-55-39
25 February 2022 - 11-55-44
25 February 2022 - 11-55-44
25 February 2022 - 11-56-44
25 February 2022 - 11-56-44
25 February 2022 - 19-56-54
25 February 2022 - 19-56-54
26 February 2022 - 10-35-40
26 February 2022 - 10-35-40
26 February 2022 - 10-36-16
26 February 2022 - 10-36-16
26 February 2022 - 13-37-47
26 February 2022 - 13-37-47
27 February 2022 - 07-41-54
27 February 2022 - 07-41-54
27 February 2022 - 14-45-47
27 February 2022 - 14-45-47
27 February 2022 - 14-49-12
27 February 2022 - 14-49-12
28 February 2022 - 09-45-36
Down Warfleet way is the new creekside cottage under construction. The quayside is coming on.
-----------------
Dartmouth construction
28 February 2022 - 09-45-36
Down Warfleet way is the new creekside cottage under construction. The quayside is coming on.
-----------------
Dartmouth construction

FEBRUARY 2022 TVFTDO


A quiet January is followed by....a quiet February. Well thus far.

Our annual invasion of dolphins at the end of the first month failed to materialise.

Although a few were spotted in Dittisham ands one even had to be rescued by the Coastguard and the RNLI.












There are 156 TVFTDO Photos in this album over 4 pages. Click on a thumbnail to see it larger.

And.....you can even start a slide show.